
$BigSB - token of Polish stock market and crypto speculator
Price Chart
How to become a hodler
Four steps to join the community.
Create a Wallet
Set up a crypto wallet that supports ERC-20 tokens on the Ethereum network.
Fund Your Wallet
Transfer ETH, USDC, USDT, or any other Ethereum token to your wallet. You'll need funds to swap and cover gas fees.
Swap for $BigSB
Use a DEX to swap your tokens for $BigSB. Set slippage to 2.5% due to the 1.5% burn/tax model.
Hodl & Earn
Every transaction burns 0.5% and redistributes 1% to all holders. Just hold and let the mechanism work.
Hodlers
Current Hodlers
3,912
Burn
$BigSB
The $BigSB token has an embedded mechanism that burns 0.5% and distributes 1% to all holders on every transaction.
Contract ERC20
0x131157c6760f78f7dDF877C0019Eba175BA4b6F6Today
39,132.79
$BigSB burned
This Week
41,678.89
$BigSB burned
This Month
61,203.15
$BigSB burned
Recent Big Burn Transactions
Burns exceeding 999 $BigSB from the last 3 months.
| Tx Hash | From | Amount | Time |
|---|---|---|---|
| 0x833b...f6d7 | 0xf7b6...fb66 | 10,000 | 2h ago |
| 0x8242...3705 | 0x3efd...881a | 6,770.53 | 11h ago |
| 0x9804...dca1 | 0x3efd...881a | 7,148.88 | 11h ago |
| 0xf01c...dcfd | 0x23e7...23cc | 7,148.88 | 11h ago |
| 0x0522...2b64 | 0x23e7...23cc | 7,148.88 | 11h ago |
Recent Burn Transactions
| Tx Hash | From | Amount | Time |
|---|---|---|---|
| 0x8cf3...8c09 | 0x1491...5925 | 5.25 $BigSB | 6m ago |
| 0x8cf3...8c09 | 0xbe44...e7b3 | 0.28 $BigSB | 6m ago |
| 0x86db...6d66 | 0x74de...6631 | 1.04 $BigSB | 12m ago |
| 0x86db...6d66 | 0x5e1f...48cc | 1.06 $BigSB | 12m ago |
| 0x86db...6d66 | 0x1491...5925 | 1.08 $BigSB | 12m ago |
| 0xfd22...a838 | 0xdb2c...8764 | 0.42 $BigSB | 16m ago |
| 0xfd22...a838 | 0xdb2c...8764 | 7.91 $BigSB | 16m ago |
| 0xb459...c8ec | 0xdb2c...8764 | 0.55 $BigSB | 18m ago |
| 0xb459...c8ec | 0xdb2c...8764 | 4.95 $BigSB | 18m ago |
| 0x073a...c2a5 | 0xdb2c...8764 | 0.24 $BigSB | 19m ago |
Partnerships / Collaborations - Buy & Burn
All commissions earned from partnerships and collaborations are allocated to buying $bigsb tokens on the DEX and permanently burning them
Join: https://t.co/RFh9rZxSnr
Weex Trade Fee
since 9/02/2026
Place 4 your company
+ + + + +
Institutional Buy & Burn
These are Promo and Fee type burns.
| Date | Tx Hash | Amount | Type | Company | Link |
|---|---|---|---|---|---|
| 25/02/2026 04:12:23 | 13,919.41 $BigSB | Fee | WEEX (BigSB Fee Pump) | Join | |
| 09/02/2026 02:18:59 | 1,000 $BigSB | Promo | cryptoeventpl | Link | |
| 07/02/2026 04:12:23 | 10,000 $BigSB | Promo | Next Block Expo | Link |
Where to buy / sell:
Change slippage to 2.5% because BigSB has 1.5% Burn/Tax model