1 point = $100,000 USD futures trading volume across partner exchanges.
Plus +1 bonus point per verified exchange linked.
Link your Telegram account here →Join BigSB Pump Army
| # | Telegram Name | UID | Exchange | Points |
|---|---|---|---|---|
| 1 | M***j | 98****49 | Weex+1 bonus point | 8,769.67 |
| 2 | Rafał Zaorski | 86****18, ****, ****, **** | WeexGtradeBitgetOkx+4 bonus points | 7,500.18 |
| 3 | j***3 | 50****44 | Weex+1 bonus point | 960.44 |
| 4 | A***B | 69****02 | Weex+1 bonus point | 499.34 |
| 5 | w***k | 55****41 | Weex+1 bonus point | 454.83 |
| 6 | B***o | 79****92 | Weex+1 bonus point | 244.62 |
| 7 | F***p | 41****74 | Weex+1 bonus point | 238.17 |
| 8 | - | 94****22 | Weex | 229.40 |
| 9 | D***n | 30****94 | Weex+1 bonus point | 187.47 |
| 10 | S***” | 76****84 | Weex+1 bonus point | 155.32 |
| 11 | J***a | 97****43 | Weex+1 bonus point | 154.73 |
| 12 | F***p | 76****74 | Weex+1 bonus point | 149.94 |
| 13 | K***n | 74****16 | Weex+1 bonus point | 121.44 |
| 14 | j***t | 97****53 | Weex+1 bonus point | 119.88 |
| 15 | S***a | 51****00 | Weex+1 bonus point | 106.38 |
| 16 | T***k | 33****12 | Weex+1 bonus point | 103.33 |
| 17 | B***k | 29****15 | Weex+1 bonus point | 101.28 |
| 18 | Y***o | 78****63 | Weex+1 bonus point | 97.24 |
| 19 | K***l | 71****97 | Weex+1 bonus point | 92.15 |
| 20 | A***i | 75****21 | Weex+1 bonus point | 91.34 |
| 21 | h***c | 0x****9a | Gtrade+1 bonus point | 90.81 |
| 22 | m***k | 52****28 | Weex+1 bonus point | 84.75 |
| 23 | M***n | 46****15 | Weex+1 bonus point | 81.95 |
| 24 | O***f | 19****24 | Weex+1 bonus point | 80.63 |
| 25 | D***d | 59****19 | Weex+1 bonus point | 78.57 |
| 26 | - | 79****08 | Weex | 77.41 |
| 27 | h***e | 93****80 | Weex+1 bonus point | 72.82 |
| 28 | J***y | 33****46 | Weex+1 bonus point | 72.03 |
| 29 | F***p | 77****05 | Weex+1 bonus point | 70.33 |
| 30 | S***n | 51****23 | Weex+1 bonus point | 69.82 |
| 31 | s***s | 96****33 | Weex+1 bonus point | 66.86 |
| 32 | m***7 | 12****39 | Weex+1 bonus point | 60.43 |
| 33 | v***a | 93****71 | Weex+1 bonus point | 59.70 |
| 34 | C***n | 39****03 | Weex+1 bonus point | 55.96 |
| 35 | - | 97****87 | Weex | 55.48 |
| 36 | R***l | 99****69 | Weex+1 bonus point | 53.24 |
| 37 | Z***a | 97****83 | Weex+1 bonus point | 50.91 |
| 38 | K***a | 79****31 | Weex+1 bonus point | 48.73 |
| 39 | P***k | 29****77 | Weex+1 bonus point | 48.14 |
| 40 | K***K | 32****26 | Weex+1 bonus point | 43.99 |
| 41 | M***5 | 63****16 | Weex+1 bonus point | 43.81 |
| 42 | M***t | 45****50 | Weex+1 bonus point | 42.48 |
| 43 | K***d | 22****71 | Weex+1 bonus point | 42.01 |
| 44 | J***n | 33****51 | Weex+1 bonus point | 41.48 |
| 45 | M***l | 75****42 | Weex+1 bonus point | 40.99 |
| 46 | R***ł | 94****25 | Weex+1 bonus point | 38.50 |
| 47 | R***ł | 33****57, 0x****10, 50****42 | WeexGtradeBitget+3 bonus points | 38.38 |
| 48 | D***h | 77****64 | Weex+1 bonus point | 38.28 |
| 49 | t***t | 40****72 | Weex+1 bonus point | 37.42 |
| 50 | K***o | 85****29 | Weex+1 bonus point | 37.36 |
| 51 | P***r | 31****01 | Weex+1 bonus point | 37.16 |
| 52 | S***n | 72****65 | Bitget+1 bonus point | 37.01 |
| 53 | M***l | 87****84 | Weex+1 bonus point | 36.57 |
| 54 | M***ł | 27****80 | Weex+1 bonus point | 36.27 |
| 55 | L***z | 25****30 | Weex+1 bonus point | 35.89 |
| 56 | - | 27****74 | Weex | 34.79 |
| 57 | - | 61****01 | Weex | 34.77 |
| 58 | S***y | 98****21 | Weex+1 bonus point | 33.70 |
| 59 | M***i | 97****16 | Weex+1 bonus point | 33.49 |
| 60 | L***s | 43****05 | Weex+1 bonus point | 31.80 |
| 61 | D***n | 90****25 | Weex+1 bonus point | 31.65 |
| 62 | M***z | 40****60 | Weex+1 bonus point | 31.17 |
| 63 | B***z | 19****19 | Weex+1 bonus point | 31.04 |
| 64 | G***5 | 75****55 | Weex+1 bonus point | 29.94 |
| 65 | - | 64****84 | Weex | 29.86 |
| 66 | R***9 | 70****42 | Weex+1 bonus point | 29.25 |
| 67 | M***o | 17****91 | Weex+1 bonus point | 28.37 |
| 68 | D***y | 10****23 | Weex+1 bonus point | 28.25 |
| 69 | M***k | 11****98 | Weex+1 bonus point | 28.23 |
| 70 | - | 72****15 | Weex | 28.17 |
| 71 | y***b | 66****80 | Weex+1 bonus point | 27.08 |
| 72 | F*** | 50****79 | Weex+1 bonus point | 26.44 |
| 73 | M***ł | 22****27 | Weex+1 bonus point | 26.07 |
| 74 | P***r | 10****09 | Weex+1 bonus point | 25.81 |
| 75 | A***B | 36****97 | Weex+1 bonus point | 24.93 |
| 76 | J***t | 29****74 | Weex+1 bonus point | 24.82 |
| 77 | S***t | 95****69 | Weex+1 bonus point | 24.52 |
| 78 | P***r | 92****75 | Weex+1 bonus point | 24.28 |
| 79 | T***t | 20****42 | Weex+1 bonus point | 23.71 |
| 80 | J***k | 39****51 | Weex+1 bonus point | 22.97 |
| 81 | - | 57****07 | Weex | 22.86 |
| 82 | E*** | 93****48 | Weex+1 bonus point | 22.61 |
| 83 | - | 35****90 | Weex | 22.51 |
| 84 | S***k | 18****18 | Weex+1 bonus point | 22.46 |
| 85 | G***a | 87****65 | Weex+1 bonus point | 22.45 |
| 86 | K***r | 67****95 | Weex+1 bonus point | 21.11 |
| 87 | - | 31****45 | Weex | 20.78 |
| 88 | P***ł | 0x****1E | Gtrade+1 bonus point | 20.76 |
| 89 | B***z | 50****82 | Weex+1 bonus point | 20.75 |
| 90 | P***w | 45****48 | Weex+1 bonus point | 20.33 |
| 91 | M***n | 23****19 | Weex+1 bonus point | 20.06 |
| 92 | S***s | 86****27 | Weex+1 bonus point | 20.03 |
| 93 | D***x | 39****35 | Weex+1 bonus point | 19.08 |
| 94 | u***y | 76****08 | Weex+1 bonus point | 18.82 |
| 95 | P***k | 43****49 | Weex+1 bonus point | 18.53 |
| 96 | g***o | 82****96 | Weex+1 bonus point | 18.23 |
| 97 | D*** | 36****94 | Weex+1 bonus point | 18.13 |
| 98 | P***ł | 80****85 | Weex+1 bonus point | 17.91 |
| 99 | J***y | 37****94 | Bitget+1 bonus point | 17.79 |
| 100 | B***n | 25****87, 0x****Ef, 52****34 | WeexGtradeBitget+3 bonus points | 17.41 |
Last updated: May 9, 2026, 07:00 PM UTC
Connect your wallet to access the holder area.
Minimum 100 $BigSB required.