1 point = $100,000 USD futures trading volume across partner exchanges.
Join BigSB Pump Army
| # | Telegram Name | UID | Exchange | Points |
|---|---|---|---|---|
| 1 | M***j | 98****49 | Weex | 3,826.31 |
| 2 | Rafał Zaorski | 86****18 | Weex | 2,350.64 |
| 3 | j***3 | 50****44 | Weex | 434.83 |
| 4 | w***k | 55****41 | Weex | 254.77 |
| 5 | - | 69****02 | Weex | 240.06 |
| 6 | - | 94****22 | Weex | 222.88 |
| 7 | F***p | 41****74 | Weex | 197.22 |
| 8 | D***n | 30****94 | Weex | 185.94 |
| 9 | B***o | 79****92 | Weex | 181.91 |
| 10 | J***a | 97****43 | Weex | 153.66 |
| 11 | S***” | 76****84 | Weex | 120.91 |
| 12 | - | 74****16 | Weex | 120.44 |
| 13 | F***p | 76****74 | Weex | 86.32 |
| 14 | T***k | 33****12 | Weex | 83.56 |
| 15 | h***e | 93****80 | Weex | 71.82 |
| 16 | J***y | 33****46 | Weex | 71.03 |
| 17 | m***k | 52****28 | Weex | 69.26 |
| 18 | Y***o | 78****63 | Weex | 66.96 |
| 19 | s***s | 96****33 | Weex | 65.86 |
| 20 | j***t | 97****53 | Weex | 64.97 |
| 21 | - | 79****08 | Weex | 64.53 |
| 22 | M***n | 46****15 | Weex | 59.88 |
| 23 | v***a | 93****71 | Weex | 58.70 |
| 24 | S***a | 51****00 | Weex | 58.46 |
| 25 | F***p | 77****05 | Weex | 58.07 |
| 26 | - | 97****87 | Weex | 55.48 |
| 27 | K***l | 71****97 | Weex | 52.06 |
| 28 | h***c | 0x****9a | Gtrade | 49.56 |
| 29 | S***n | 72****65 | Bitget | 49.02 |
| 30 | Z***a | 97****83 | Weex | 41.87 |
| 31 | t***t | 40****72 | Weex | 36.42 |
| 32 | - | 27****74 | Weex | 34.79 |
| 33 | K***d | 22****71 | Weex | 32.02 |
| 34 | M***l | 75****42 | Weex | 31.71 |
| 35 | - | 99****69 | Weex | 31.41 |
| 36 | M***l | 87****84 | Weex | 30.44 |
| 37 | J***y | 37****94 | Bitget | 30.15 |
| 38 | B***z | 19****19 | Weex | 30.04 |
| 39 | - | 64****84 | Weex | 29.86 |
| 40 | L***s | 43****05 | Weex | 29.38 |
| 41 | P***k | 29****77 | Weex | 28.33 |
| 42 | R***9 | 70****42 | Weex | 28.25 |
| 43 | M***5 | 63****16 | Weex | 28.21 |
| 44 | D***y | 10****23 | Weex | 27.25 |
| 45 | K***K | 32****26 | Weex | 27.16 |
| 46 | L***z | 25****30 | Weex | 26.25 |
| 47 | M***ł | 27****80 | Weex | 25.86 |
| 48 | P***r | 10****09 | Weex | 24.81 |
| 49 | - | 35****90 | Weex | 22.51 |
| 50 | J***n | 33****51 | Weex | 21.81 |
| 51 | E*** | 93****48 | Weex | 21.61 |
| 52 | - | 57****07 | Weex | 21.31 |
| 53 | S***n | 51****23 | Weex | 20.97 |
| 54 | - | 31****45 | Weex | 20.78 |
| 55 | O***f | 19****24 | Weex | 19.88 |
| 56 | M***o | 17****91 | Weex | 19.75 |
| 57 | M***n | 23****19 | Weex | 19.06 |
| 58 | S***s | 86****27 | Weex | 19.03 |
| 59 | P***w | 45****48 | Weex | 18.87 |
| 60 | M***i | 97****16 | Weex | 18.04 |
| 61 | D***x | 39****35 | Weex | 17.90 |
| 62 | u***y | 76****08 | Weex | 17.82 |
| 63 | P***k | 43****49 | Weex | 17.53 |
| 64 | S***y | 98****21 | Weex | 17.33 |
| 65 | M***ł | 22****27 | Weex | 17.21 |
| 66 | G***a | 87****65 | Weex | 17.01 |
| 67 | - | 45****79 | Weex | 16.94 |
| 68 | - | 72****15 | Weex | 15.43 |
| 69 | K***o | 85****29 | Weex | 14.39 |
| 70 | M***t | 45****50 | Weex | 14.38 |
| 71 | g***o | 82****96 | Weex | 13.26 |
| 72 | - | 83****81 | Weex | 13.21 |
| 73 | j***2 | 45****65 | Weex | 12.82 |
| 74 | J***k | 28****32 | Weex | 12.36 |
| 75 | B***z | 50****82 | Weex | 11.95 |
| 76 | z***l | 26****74 | Weex | 11.85 |
| 77 | d***1 | 52****97 | Weex | 11.52 |
| 78 | J***n | 10****86 | Weex | 11.15 |
| 79 | t***0 | 35****90 | Weex | 11.10 |
| 80 | P***r | 92****75 | Weex | 10.65 |
| 81 | - | 52****64 | Weex | 10.32 |
| 82 | S***k | 18****18 | Weex | 10.28 |
| 83 | P***r | 31****01 | Weex | 10.23 |
| 84 | M***l | 75****16 | Bitget | 10.12 |
| 85 | n***t | 31****96 | Weex | 9.78 |
| 86 | A***n | 51****14 | Weex | 9.74 |
| 87 | P***0 | 85****49 | Weex | 9.71 |
| 88 | R***l | 53****30 | Weex | 9.49 |
| 89 | - | 41****59 | Weex | 9.44 |
| 90 | P***ł | 15****96 | Weex | 9.00 |
| 91 | F***k | 78****56 | Weex | 8.87 |
| 92 | F*** | 50****79 | Weex | 8.57 |
| 93 | - | 91****58 | Weex | 8.23 |
| 94 | W*** | 42****16 | Weex | 7.73 |
| 95 | Ł***z | 66****48 | Bitget | 7.73 |
| 96 | - | 80****01 | Weex | 7.53 |
| 97 | B***n | 25****87 | Weex | 7.50 |
| 98 | K***r | 67****95 | Weex | 7.44 |
| 99 | P***k | 12****62 | Weex | 7.42 |
| 100 | - | 33****31 | Weex | 7.37 |
Last updated: Apr 21, 2026, 07:00 PM UTC
Connect your wallet to access the holder area.
Minimum 100 $BigSB required.