1 point = $100,000 USD futures trading volume across partner exchanges.
Plus +1 bonus point per verified exchange linked.
Link your Telegram account here →Join BigSB Pump Army
| # | Rank | Telegram Name | UID | Exchange | Points |
|---|---|---|---|---|---|
| 1 | ★★★★General | M***j | 98****49 | Weex+1 bonus point | 16,863.76 |
| 2 | ★★★★General | Rafał Zaorski | 86****18, ****, ****, **** | WeexGtradeBitgetOkx+4 bonus points | 12,651.97 |
| 3 | ★★★★General | j***3 | 50****44 | Weex+1 bonus point | 1,422.63 |
| 4 | ★★★★General | A***B | 69****02 | Weex+1 bonus point | 893.35 |
| 5 | ★★★★General | w***k | 55****41 | Weex+1 bonus point | 767.18 |
| 6 | ★★★Lt. General | R***ł | 33****57, 0x****10, 50****42 | WeexGtradeBitget+3 bonus points | 331.13 |
| 7 | ★★★Lt. General | B***o | 79****92 | Weex+1 bonus point | 316.15 |
| 8 | ★★★Lt. General | A***i | 75****21 | Weex+1 bonus point | 286.75 |
| 9 | ★★★Lt. General | F***p | 41****74 | Weex+1 bonus point | 240.37 |
| 10 | ★★★Lt. General | - | 94****22 | Weex | 204.47 |
| 11 | ★★Maj. General | D***n | 30****94 | Weex+1 bonus point | 201.96 |
| 12 | ★★Maj. General | M***j | 27****28 | Weex+1 bonus point | 183.98 |
| 13 | ★★Maj. General | S***” | 76****84 | Weex+1 bonus point | 167.99 |
| 14 | ★★Maj. General | C***n | 39****03 | Weex+1 bonus point | 162.65 |
| 15 | ★★Maj. General | h***c | 0x****9a, 52****25 | GtradeWeex+2 bonus points | 153.30 |
| 16 | ★Brig. General | J***t | 29****74 | Weex+1 bonus point | 151.68 |
| 17 | ★Brig. General | O***f | 19****24 | Weex+1 bonus point | 151.25 |
| 18 | ★Brig. General | B***k | 29****15 | Weex+1 bonus point | 145.52 |
| 19 | ★Brig. General | K***d | 22****71 | Weex+1 bonus point | 142.86 |
| 20 | ★Brig. General | F***p | 76****74 | Weex+1 bonus point | 136.60 |
| 21 | Colonel | Y***o | 78****63 | Weex+1 bonus point | 128.96 |
| 22 | Colonel | T***k | 33****12 | Weex+1 bonus point | 119.34 |
| 23 | Colonel | j***t | 97****53 | Weex+1 bonus point | 117.06 |
| 24 | Colonel | R***ł | 94****25, 76****01 | WeexBitget+2 bonus points | 113.82 |
| 25 | Colonel | S***a | 51****00 | Weex+1 bonus point | 106.38 |
| 26 | Lt. Colonel | S***t | 95****69, 0x****a5 | WeexGtrade+2 bonus points | 101.70 |
| 27 | Lt. Colonel | - | 79****08 | Weex | 100.49 |
| 28 | Lt. Colonel | D***n | 90****25 | Weex+1 bonus point | 100.10 |
| 29 | Lt. Colonel | J***a | 97****43 | Weex+1 bonus point | 98.71 |
| 30 | Lt. Colonel | U***k | 88****64, 98****85 | WeexBitget+2 bonus points | 92.41 |
| 31 | Major | P***k | 29****77 | Weex+1 bonus point | 92.00 |
| 32 | Major | K***l | 71****97 | Weex+1 bonus point | 91.69 |
| 33 | Major | K***a | 79****31 | Weex+1 bonus point | 83.39 |
| 34 | Major | D***d | 59****19 | Weex+1 bonus point | 78.57 |
| 35 | Major | N*** | 0x****5A | Gtrade+1 bonus point | 78.28 |
| 36 | Major | H***t | 97****66, 57****86 | WeexBitget+2 bonus points | 74.30 |
| 37 | Major | - | 61****01 | Weex | 72.96 |
| 38 | Major | J***y | 33****46 | Weex+1 bonus point | 72.03 |
| 39 | Major | S***y | 98****21 | Weex+1 bonus point | 72.02 |
| 40 | Major | m***k | 52****28 | Weex+1 bonus point | 69.31 |
| 41 | Captain | M***n | 46****15 | Weex+1 bonus point | 68.75 |
| 42 | Captain | S***n | 51****23 | Weex+1 bonus point | 63.91 |
| 43 | Captain | F***p | 77****05 | Weex+1 bonus point | 60.29 |
| 44 | Captain | K***o | 85****29 | Weex+1 bonus point | 59.92 |
| 45 | Captain | M***t | 45****50 | Weex+1 bonus point | 58.92 |
| 46 | Captain | I*** | 51****43 | Weex+1 bonus point | 58.31 |
| 47 | Captain | s***s | 96****33 | Weex+1 bonus point | 57.03 |
| 48 | Captain | Z***a | 97****83 | Weex+1 bonus point | 56.79 |
| 49 | Captain | M***ł | 27****80 | Weex+1 bonus point | 56.05 |
| 50 | Captain | R***l | 99****69 | Weex+1 bonus point | 54.16 |
| 51 | Captain | P***r | 31****01 | Weex+1 bonus point | 54.02 |
| 52 | Captain | m***7 | 12****39 | Weex+1 bonus point | 53.48 |
| 53 | Captain | P***r | 92****75 | Weex+1 bonus point | 53.23 |
| 54 | Captain | M***l | 75****42 | Weex+1 bonus point | 50.62 |
| 55 | Captain | J***n | 33****51 | Weex+1 bonus point | 50.39 |
| 56 | Captain | D***h | 77****64 | Weex+1 bonus point | 47.64 |
| 57 | Captain | D*** | 36****94 | Weex+1 bonus point | 46.34 |
| 58 | Captain | K***K | 32****26 | Weex+1 bonus point | 45.02 |
| 59 | Captain | M***5 | 63****16 | Weex+1 bonus point | 44.89 |
| 60 | Captain | B***w | 81****94, 57****31 | WeexBitget+2 bonus points | 42.53 |
| 61 | Lieutenant | - | 84****66 | Weex | 41.36 |
| 62 | Lieutenant | y***y | 66****80 | Weex+1 bonus point | 39.61 |
| 63 | Lieutenant | L***z | 25****30 | Weex+1 bonus point | 39.47 |
| 64 | Lieutenant | t***t | 40****72 | Weex+1 bonus point | 37.42 |
| 65 | Lieutenant | P***ł | 29****77 | Weex+1 bonus point | 36.40 |
| 66 | Lieutenant | M***l | 87****84 | Weex+1 bonus point | 36.24 |
| 67 | Lieutenant | A***B | 36****97 | Weex+1 bonus point | 35.51 |
| 68 | Lieutenant | F*** | 50****79 | Weex+1 bonus point | 35.17 |
| 69 | Lieutenant | T***t | 20****42 | Weex+1 bonus point | 35.06 |
| 70 | Lieutenant | B***n | 0x****Ef, 25****87, 52****34 | GtradeWeexBitget+3 bonus points | 34.59 |
| 71 | Lieutenant | M***i | 97****16, 48****88 | WeexBitget+2 bonus points | 34.34 |
| 72 | Lieutenant | S***l | 12****87 | Weex+1 bonus point | 33.15 |
| 73 | Lieutenant | K***r | 67****95 | Weex+1 bonus point | 32.92 |
| 74 | Lieutenant | - | 72****15 | Weex | 32.68 |
| 75 | Lieutenant | M***z | 40****60 | Weex+1 bonus point | 32.66 |
| 76 | Lieutenant | L***s | 43****05 | Weex+1 bonus point | 31.80 |
| 77 | Lieutenant | R***9 | 70****42 | Weex+1 bonus point | 29.25 |
| 78 | Lieutenant | R***w | 0x****1C | Gtrade+1 bonus point | 29.23 |
| 79 | Lieutenant | M***k | 11****98 | Weex+1 bonus point | 28.29 |
| 80 | Lieutenant | D***y | 10****23 | Weex+1 bonus point | 28.25 |
| 81 | 2nd Lieutenant | G***5 | 75****55 | Weex+1 bonus point | 27.88 |
| 82 | 2nd Lieutenant | g***o | 82****96 | Weex+1 bonus point | 27.33 |
| 83 | 2nd Lieutenant | E***a | 13****64 | Weex+1 bonus point | 27.07 |
| 84 | 2nd Lieutenant | G***a | 87****65 | Weex+1 bonus point | 26.66 |
| 85 | 2nd Lieutenant | S***r | 22****82 | Weex+1 bonus point | 26.42 |
| 86 | 2nd Lieutenant | T***z | 55****96 | Bitget+1 bonus point | 26.22 |
| 87 | 2nd Lieutenant | P***x | 52****32 | Weex+1 bonus point | 25.64 |
| 88 | 2nd Lieutenant | P***o | 77****13 | Weex+1 bonus point | 25.52 |
| 89 | 2nd Lieutenant | - | 57****07 | Weex | 24.50 |
| 90 | 2nd Lieutenant | M***ł | 22****27 | Weex+1 bonus point | 24.39 |
| 91 | 2nd Lieutenant | T***a | 62****88 | Weex+1 bonus point | 24.18 |
| 92 | 2nd Lieutenant | p***e | 18****55 | Weex+1 bonus point | 23.97 |
| 93 | 2nd Lieutenant | P***r | 10****09 | Weex+1 bonus point | 23.34 |
| 94 | 2nd Lieutenant | S***k | 18****18 | Weex+1 bonus point | 23.26 |
| 95 | 2nd Lieutenant | P***ł | 15****96 | Weex+1 bonus point | 23.05 |
| 96 | 2nd Lieutenant | J***k | 39****51 | Weex+1 bonus point | 22.98 |
| 97 | 2nd Lieutenant | J***ż | 17****60 | Weex+1 bonus point | 22.85 |
| 98 | 2nd Lieutenant | E*** | 93****48 | Weex+1 bonus point | 22.61 |
| 99 | 2nd Lieutenant | M***z | 50****19 | Weex+1 bonus point | 22.56 |
| 100 | 2nd Lieutenant | L***s | 48****00, 59****58 | WeexBitget+2 bonus points | 22.41 |
Last updated: Jun 23, 2026, 07:00 PM UTC
Connect your wallet to access the holder area.
Minimum 100 $BigSB required.