1 point = $100,000 USD futures trading volume across partner exchanges.
Plus +1 bonus point per verified exchange linked.
Link your Telegram account here →Join BigSB Pump Army
| # | Rank | Telegram Name | UID | Exchange | Points |
|---|---|---|---|---|---|
| 1 | ★★★★General | M***j | 98****49 | Weex+1 bonus point | 9,485.35 |
| 2 | ★★★★General | Rafał Zaorski | 86****18, ****, ****, **** | WeexGtradeBitgetOkx+4 bonus points | 8,929.86 |
| 3 | ★★★★General | j***3 | 50****44 | Weex+1 bonus point | 1,029.77 |
| 4 | ★★★★General | A***B | 69****02 | Weex+1 bonus point | 576.73 |
| 5 | ★★★★General | w***k | 55****41 | Weex+1 bonus point | 504.65 |
| 6 | ★★★Lt. General | F***p | 41****74 | Weex+1 bonus point | 284.55 |
| 7 | ★★★Lt. General | B***o | 79****92 | Weex+1 bonus point | 251.89 |
| 8 | ★★★Lt. General | - | 94****22 | Weex | 233.81 |
| 9 | ★★★Lt. General | D***n | 30****94 | Weex+1 bonus point | 190.75 |
| 10 | ★★★Lt. General | S***” | 76****84 | Weex+1 bonus point | 160.66 |
| 11 | ★★Maj. General | J***a | 97****43 | Weex+1 bonus point | 154.73 |
| 12 | ★★Maj. General | F***p | 76****74 | Weex+1 bonus point | 149.94 |
| 13 | ★★Maj. General | K***n | 74****16 | Weex+1 bonus point | 121.44 |
| 14 | ★★Maj. General | j***t | 97****53 | Weex+1 bonus point | 121.26 |
| 15 | ★★Maj. General | B***k | 29****15 | Weex+1 bonus point | 108.57 |
| 16 | ★Brig. General | S***a | 51****00 | Weex+1 bonus point | 106.38 |
| 17 | ★Brig. General | R***ł | 33****57, 0x****10, 50****42 | WeexGtradeBitget+3 bonus points | 104.31 |
| 18 | ★Brig. General | T***k | 33****12 | Weex+1 bonus point | 103.33 |
| 19 | ★Brig. General | Y***o | 78****63 | Weex+1 bonus point | 100.09 |
| 20 | ★Brig. General | A***i | 75****21 | Weex+1 bonus point | 97.71 |
| 21 | Colonel | - | 79****08 | Weex | 95.62 |
| 22 | Colonel | K***l | 71****97 | Weex+1 bonus point | 92.15 |
| 23 | Colonel | h***c | 0x****9a | Gtrade+1 bonus point | 91.03 |
| 24 | Colonel | O***f | 19****24 | Weex+1 bonus point | 86.16 |
| 25 | Colonel | m***k | 52****28 | Weex+1 bonus point | 84.75 |
| 26 | Lt. Colonel | M***n | 46****15 | Weex+1 bonus point | 84.63 |
| 27 | Lt. Colonel | D***d | 59****19 | Weex+1 bonus point | 78.57 |
| 28 | Lt. Colonel | h***e | 93****80 | Weex+1 bonus point | 72.82 |
| 29 | Lt. Colonel | J***y | 33****46 | Weex+1 bonus point | 72.03 |
| 30 | Lt. Colonel | F***p | 77****05 | Weex+1 bonus point | 70.33 |
| 31 | Major | S***n | 51****23 | Weex+1 bonus point | 70.20 |
| 32 | Major | R***l | 99****69 | Weex+1 bonus point | 67.02 |
| 33 | Major | s***s | 96****33 | Weex+1 bonus point | 66.86 |
| 34 | Major | C***n | 39****03 | Weex+1 bonus point | 65.13 |
| 35 | Major | P***k | 29****77 | Weex+1 bonus point | 61.71 |
| 36 | Major | m***7 | 12****39 | Weex+1 bonus point | 60.43 |
| 37 | Major | v***a | 93****71 | Weex+1 bonus point | 59.70 |
| 38 | Major | - | 97****87 | Weex | 55.48 |
| 39 | Major | K***a | 79****31 | Weex+1 bonus point | 53.78 |
| 40 | Major | Z***a | 97****83 | Weex+1 bonus point | 52.66 |
| 41 | Captain | D***h | 77****64 | Weex+1 bonus point | 46.48 |
| 42 | Captain | M***5 | 63****16 | Weex+1 bonus point | 46.26 |
| 43 | Captain | K***d | 22****71 | Weex+1 bonus point | 45.99 |
| 44 | Captain | R***ł | 94****25 | Weex+1 bonus point | 45.71 |
| 45 | Captain | M***t | 45****50 | Weex+1 bonus point | 44.81 |
| 46 | Captain | K***K | 32****26 | Weex+1 bonus point | 44.72 |
| 47 | Captain | J***n | 33****51 | Weex+1 bonus point | 43.68 |
| 48 | Captain | M***l | 75****42 | Weex+1 bonus point | 42.36 |
| 49 | Captain | P***r | 31****01 | Weex+1 bonus point | 41.71 |
| 50 | Captain | K***o | 85****29 | Weex+1 bonus point | 40.47 |
| 51 | Captain | - | 61****01 | Weex | 40.15 |
| 52 | Captain | M***l | 87****84 | Weex+1 bonus point | 39.87 |
| 53 | Captain | L***z | 25****30 | Weex+1 bonus point | 39.47 |
| 54 | Captain | P***r | 92****75 | Weex+1 bonus point | 38.85 |
| 55 | Captain | M***ł | 27****80 | Weex+1 bonus point | 38.22 |
| 56 | Captain | t***t | 40****72 | Weex+1 bonus point | 37.42 |
| 57 | Captain | S***y | 98****21 | Weex+1 bonus point | 36.09 |
| 58 | Captain | D***n | 90****25 | Weex+1 bonus point | 35.13 |
| 59 | Captain | - | 27****74 | Weex | 34.79 |
| 60 | Captain | M***i | 97****16 | Weex+1 bonus point | 33.89 |
| 61 | Lieutenant | M***z | 40****60 | Weex+1 bonus point | 32.66 |
| 62 | Lieutenant | S***t | 95****69 | Weex+1 bonus point | 32.60 |
| 63 | Lieutenant | L***s | 43****05 | Weex+1 bonus point | 31.80 |
| 64 | Lieutenant | B***z | 19****19 | Weex+1 bonus point | 31.04 |
| 65 | Lieutenant | M***o | 17****91 | Weex+1 bonus point | 30.94 |
| 66 | Lieutenant | T***t | 20****42 | Weex+1 bonus point | 30.90 |
| 67 | Lieutenant | G***5 | 75****55 | Weex+1 bonus point | 30.06 |
| 68 | Lieutenant | F*** | 50****79 | Weex+1 bonus point | 29.87 |
| 69 | Lieutenant | - | 64****84 | Weex | 29.86 |
| 70 | Lieutenant | J***t | 29****74 | Weex+1 bonus point | 29.30 |
| 71 | Lieutenant | R***9 | 70****42 | Weex+1 bonus point | 29.25 |
| 72 | Lieutenant | - | 72****15 | Weex | 28.89 |
| 73 | Lieutenant | y***b | 66****80 | Weex+1 bonus point | 28.50 |
| 74 | Lieutenant | D***y | 10****23 | Weex+1 bonus point | 28.25 |
| 75 | Lieutenant | M***k | 11****98 | Weex+1 bonus point | 28.23 |
| 76 | Lieutenant | A***B | 36****97 | Weex+1 bonus point | 27.64 |
| 77 | Lieutenant | S***n | 72****65 | Bitget+1 bonus point | 27.57 |
| 78 | Lieutenant | M***ł | 22****27 | Weex+1 bonus point | 26.07 |
| 79 | Lieutenant | P***r | 10****09 | Weex+1 bonus point | 25.81 |
| 80 | Lieutenant | M***l | 75****16 | Bitget+1 bonus point | 24.65 |
| 81 | 2nd Lieutenant | G***a | 87****65 | Weex+1 bonus point | 23.85 |
| 82 | 2nd Lieutenant | - | 57****07 | Weex | 23.24 |
| 83 | 2nd Lieutenant | J***k | 39****51 | Weex+1 bonus point | 22.97 |
| 84 | 2nd Lieutenant | E*** | 93****48 | Weex+1 bonus point | 22.61 |
| 85 | 2nd Lieutenant | D*** | 36****94 | Weex+1 bonus point | 22.57 |
| 86 | 2nd Lieutenant | - | 35****90 | Weex | 22.51 |
| 87 | 2nd Lieutenant | S***k | 18****18 | Weex+1 bonus point | 22.46 |
| 88 | 2nd Lieutenant | P***w | 45****48 | Weex+1 bonus point | 21.72 |
| 89 | 2nd Lieutenant | P***ł | 80****85, 51****09 | WeexBitget+2 bonus points | 21.64 |
| 90 | 2nd Lieutenant | K***r | 67****95 | Weex+1 bonus point | 21.35 |
| 91 | 2nd Lieutenant | M***z | 50****19 | Weex+1 bonus point | 21.01 |
| 92 | 2nd Lieutenant | P***ł | 0x****1E | Gtrade+1 bonus point | 21.00 |
| 93 | 2nd Lieutenant | P***x | 52****32 | Weex+1 bonus point | 20.93 |
| 94 | 2nd Lieutenant | - | 31****45 | Weex | 20.78 |
| 95 | 2nd Lieutenant | B***z | 50****82 | Weex+1 bonus point | 20.75 |
| 96 | 2nd Lieutenant | U***k | 88****64, 98****85 | WeexBitget+2 bonus points | 20.61 |
| 97 | 2nd Lieutenant | g***o | 82****96 | Weex+1 bonus point | 20.41 |
| 98 | 2nd Lieutenant | M***n | 23****19 | Weex+1 bonus point | 20.06 |
| 99 | 2nd Lieutenant | S***s | 86****27 | Weex+1 bonus point | 20.03 |
| 100 | 2nd Lieutenant | D***x | 39****35 | Weex+1 bonus point | 19.08 |
Last updated: May 12, 2026, 07:00 PM UTC
Connect your wallet to access the holder area.
Minimum 100 $BigSB required.