1 point = $100,000 USD futures trading volume across partner exchanges.
Plus +1 bonus point per verified exchange linked.
Link your Telegram account here →Join BigSB Pump Army
| # | Rank | Telegram Name | UID | Exchange | Points |
|---|---|---|---|---|---|
| 1 | ★★★★General | M***j | 98****49 | Weex+1 bonus point | 12,521.12 |
| 2 | ★★★★General | Rafał Zaorski | 86****18, ****, ****, **** | WeexGtradeBitgetOkx+4 bonus points | 12,351.13 |
| 3 | ★★★★General | j***3 | 50****44 | Weex+1 bonus point | 1,327.30 |
| 4 | ★★★★General | A***B | 69****02 | Weex+1 bonus point | 923.40 |
| 5 | ★★★★General | w***k | 55****41 | Weex+1 bonus point | 690.28 |
| 6 | ★★★Lt. General | F***p | 41****74 | Weex+1 bonus point | 421.52 |
| 7 | ★★★Lt. General | R***ł | 33****57, 0x****10, 50****42 | WeexGtradeBitget+3 bonus points | 331.13 |
| 8 | ★★★Lt. General | B***o | 79****92 | Weex+1 bonus point | 284.73 |
| 9 | ★★★Lt. General | D***n | 30****94 | Weex+1 bonus point | 190.79 |
| 10 | ★★★Lt. General | S***” | 76****84 | Weex+1 bonus point | 178.04 |
| 11 | ★★Maj. General | J***t | 29****74 | Weex+1 bonus point | 151.68 |
| 12 | ★★Maj. General | F***p | 76****74 | Weex+1 bonus point | 149.94 |
| 13 | ★★Maj. General | - | 94****22 | Weex | 146.18 |
| 14 | ★★Maj. General | B***k | 29****15 | Weex+1 bonus point | 142.65 |
| 15 | ★★Maj. General | A***i | 75****21 | Weex+1 bonus point | 139.62 |
| 16 | ★Brig. General | Y***o | 78****63 | Weex+1 bonus point | 124.14 |
| 17 | ★Brig. General | - | 79****08 | Weex | 121.65 |
| 18 | ★Brig. General | j***t | 97****53 | Weex+1 bonus point | 121.35 |
| 19 | ★Brig. General | O***f | 19****24 | Weex+1 bonus point | 116.90 |
| 20 | ★Brig. General | C***n | 39****03 | Weex+1 bonus point | 111.17 |
| 21 | Colonel | h***c | 0x****9a, 52****25 | GtradeWeex+2 bonus points | 109.75 |
| 22 | Colonel | K***n | 74****16 | Weex+1 bonus point | 109.01 |
| 23 | Colonel | S***a | 51****00 | Weex+1 bonus point | 106.38 |
| 24 | Colonel | J***a | 97****43 | Weex+1 bonus point | 105.03 |
| 25 | Colonel | T***k | 33****12 | Weex+1 bonus point | 103.33 |
| 26 | Lt. Colonel | K***l | 71****97 | Weex+1 bonus point | 92.13 |
| 27 | Lt. Colonel | m***k | 52****28 | Weex+1 bonus point | 86.51 |
| 28 | Lt. Colonel | M***n | 46****15 | Weex+1 bonus point | 85.80 |
| 29 | Lt. Colonel | D***n | 90****25 | Weex+1 bonus point | 83.90 |
| 30 | Lt. Colonel | P***k | 29****77 | Weex+1 bonus point | 80.04 |
| 31 | Major | D***d | 59****19 | Weex+1 bonus point | 78.57 |
| 32 | Major | R***l | 99****69 | Weex+1 bonus point | 72.64 |
| 33 | Major | h***e | 93****80 | Weex+1 bonus point | 72.57 |
| 34 | Major | K***a | 79****31 | Weex+1 bonus point | 72.07 |
| 35 | Major | J***y | 33****46 | Weex+1 bonus point | 72.03 |
| 36 | Major | F***p | 77****05 | Weex+1 bonus point | 71.25 |
| 37 | Major | S***n | 51****23 | Weex+1 bonus point | 71.23 |
| 38 | Major | S***y | 98****21 | Weex+1 bonus point | 70.64 |
| 39 | Major | s***s | 96****33 | Weex+1 bonus point | 66.86 |
| 40 | Major | R***ł | 94****25 | Weex+1 bonus point | 60.85 |
| 41 | Captain | m***7 | 12****39 | Weex+1 bonus point | 60.43 |
| 42 | Captain | v***a | 93****71 | Weex+1 bonus point | 59.70 |
| 43 | Captain | - | 61****01 | Weex | 58.81 |
| 44 | Captain | M***t | 45****50 | Weex+1 bonus point | 58.61 |
| 45 | Captain | K***d | 22****71 | Weex+1 bonus point | 58.27 |
| 46 | Captain | K***o | 85****29 | Weex+1 bonus point | 56.77 |
| 47 | Captain | S***t | 95****69 | Weex+1 bonus point | 55.74 |
| 48 | Captain | - | 97****87 | Weex | 55.48 |
| 49 | Captain | U***k | 88****64, 98****85 | WeexBitget+2 bonus points | 53.03 |
| 50 | Captain | Z***a | 97****83 | Weex+1 bonus point | 52.68 |
| 51 | Captain | P***r | 31****01 | Weex+1 bonus point | 52.19 |
| 52 | Captain | M***5 | 63****16 | Weex+1 bonus point | 50.94 |
| 53 | Captain | M***l | 75****42 | Weex+1 bonus point | 48.18 |
| 54 | Captain | M***ł | 27****80 | Weex+1 bonus point | 47.58 |
| 55 | Captain | D***h | 77****64 | Weex+1 bonus point | 47.48 |
| 56 | Captain | P***r | 92****75 | Weex+1 bonus point | 47.17 |
| 57 | Captain | K***K | 32****26 | Weex+1 bonus point | 45.02 |
| 58 | Captain | J***n | 33****51 | Weex+1 bonus point | 44.02 |
| 59 | Captain | H***t | 97****66, 57****86 | WeexBitget+2 bonus points | 43.49 |
| 60 | Captain | M***l | 87****84 | Weex+1 bonus point | 39.57 |
| 61 | Lieutenant | L***z | 25****30 | Weex+1 bonus point | 39.47 |
| 62 | Lieutenant | t***t | 40****72 | Weex+1 bonus point | 37.42 |
| 63 | Lieutenant | A***B | 36****97 | Weex+1 bonus point | 36.67 |
| 64 | Lieutenant | M***i | 97****16, 48****88 | WeexBitget+2 bonus points | 35.48 |
| 65 | Lieutenant | y***y | 66****80 | Weex+1 bonus point | 35.46 |
| 66 | Lieutenant | F*** | 50****79 | Weex+1 bonus point | 35.07 |
| 67 | Lieutenant | T***t | 20****42 | Weex+1 bonus point | 35.03 |
| 68 | Lieutenant | - | 72****15 | Weex | 34.98 |
| 69 | Lieutenant | M***o | 17****91 | Weex+1 bonus point | 33.59 |
| 70 | Lieutenant | M***l | 75****16 | Bitget+1 bonus point | 33.43 |
| 71 | Lieutenant | B***w | 81****94, 57****31 | WeexBitget+2 bonus points | 33.02 |
| 72 | Lieutenant | M***z | 40****60 | Weex+1 bonus point | 32.66 |
| 73 | Lieutenant | L***s | 43****05 | Weex+1 bonus point | 31.80 |
| 74 | Lieutenant | B***z | 19****19 | Weex+1 bonus point | 31.04 |
| 75 | Lieutenant | G***5 | 75****55 | Weex+1 bonus point | 30.06 |
| 76 | Lieutenant | - | 64****84 | Weex | 29.86 |
| 77 | Lieutenant | R***9 | 70****42 | Weex+1 bonus point | 29.25 |
| 78 | Lieutenant | R***w | 0x****1C | Gtrade+1 bonus point | 29.23 |
| 79 | Lieutenant | P***w | 45****48 | Weex+1 bonus point | 28.32 |
| 80 | Lieutenant | D***y | 10****23 | Weex+1 bonus point | 28.25 |
| 81 | 2nd Lieutenant | M***k | 11****98 | Weex+1 bonus point | 28.25 |
| 82 | 2nd Lieutenant | K***r | 67****95 | Weex+1 bonus point | 27.53 |
| 83 | 2nd Lieutenant | g***o | 82****96 | Weex+1 bonus point | 27.33 |
| 84 | 2nd Lieutenant | D*** | 36****94 | Weex+1 bonus point | 27.28 |
| 85 | 2nd Lieutenant | G***a | 87****65 | Weex+1 bonus point | 26.39 |
| 86 | 2nd Lieutenant | M***ł | 22****27 | Weex+1 bonus point | 26.07 |
| 87 | 2nd Lieutenant | P***r | 10****09 | Weex+1 bonus point | 25.81 |
| 88 | 2nd Lieutenant | P***x | 52****32 | Weex+1 bonus point | 25.64 |
| 89 | 2nd Lieutenant | D***k | 60****37 | Bitget+1 bonus point | 25.21 |
| 90 | 2nd Lieutenant | - | 57****07 | Weex | 24.80 |
| 91 | 2nd Lieutenant | T***a | 62****88 | Weex+1 bonus point | 24.18 |
| 92 | 2nd Lieutenant | P***ł | 15****96 | Weex+1 bonus point | 23.41 |
| 93 | 2nd Lieutenant | L***s | 48****00, 59****58 | WeexBitget+2 bonus points | 22.99 |
| 94 | 2nd Lieutenant | J***k | 39****51 | Weex+1 bonus point | 22.97 |
| 95 | 2nd Lieutenant | E*** | 93****48 | Weex+1 bonus point | 22.61 |
| 96 | 2nd Lieutenant | - | 35****90 | Weex | 22.51 |
| 97 | 2nd Lieutenant | S***k | 18****18 | Weex+1 bonus point | 22.46 |
| 98 | 2nd Lieutenant | P***ł | 80****85, 51****09 | WeexBitget+2 bonus points | 21.88 |
| 99 | 2nd Lieutenant | P***o | 77****13 | Weex+1 bonus point | 21.87 |
| 100 | 2nd Lieutenant | M***z | 50****19 | Weex+1 bonus point | 21.53 |
Last updated: May 26, 2026, 07:00 PM UTC
Connect your wallet to access the holder area.
Minimum 100 $BigSB required.