The best traders ranking of the BigSB Army. Trading points decide the position; every closed month hands its TOP5 a trading trophy, and the BTC Prediction Challenge adds its medals on top.
Link your Telegram account
Earn trading points, compete in the ranking and win prizes.
Link nowJoin BigSB Pump Army
The daily BTC Prediction Challenge lives there - vote, build a series, earn medals.
Join on Telegram| # | All time rank | Telegram name | Medals & awards | month / all time | |
|---|---|---|---|---|---|
| 1 | General | Rafał Zaorski | 112.36 | — | |
| 2 | Major | h***c | — | 75.78 | 6 / 53 |
| 3 | Captain | N*** | — | 74.62 | — |
| 4 | General | M***j | 31.74 | — | |
| 5 | 2nd Lieutenant | R***w | — | 28.23 | — |
| 6 | Colonel | B***n | 25.27 | 6 / 66 | |
| 7 | Maj. General | R***ł | 7 | 19.46 | 4 / 83 |
| 8 | P***ł | — | 18.38 | — | |
| 9 | Major | S***t | — | 14.15 | — |
| 10 | Colonel | D*** | 11.13 | — |
4th5th = trading trophies for the TOP5 by trading points of a month that has ended. Won once, then worn next to the name in every period - hover a trophy for the place and month behind it.
= gold, silver and bronze for the TOP3 of a contest month that has ended. Won once, then worn next to the name in every ranking - hover a medal for the place and month behind it.
21147 = series medals for 21, 14, 7 correct calls in a row. Each series counts on its own, so a run that breaks and is rebuilt earns its medal again - hover one for the dates behind it.
Last updated: Sep 5, 2026, 01:00 PM UTC
Trading points
Earned by trading futures on partner exchanges with a linked account.
The more you trade, the more points you collect. Plus +1 bonus point per verified exchange linked (All time and Last 30 days only). Trading points decide every position and the monthly TOP5 trophies.
Prediction points
Correct daily BTC call = 3 points, abstain = 1, wrong call = −1.
Earned in the BTC Prediction Challenge poll. Shown in the month tabs for context - that month's points first, then the all-time total after the slash - and they never affect the position. The monthly TOP3 wear a medal for good.
Every day the BigSB Army calls BTC on Telegram. The TOP3 of each closed month share the monthly pool, and every run of correct calls in a row pays its own bonus. This is the record of what those rules have paid.
Winners & Prizes · All-Time
Paid out
~$3,760
Prizes awarded
14
Winners
8
Every prize the poll contest has settled: the TOP3 of each closed month, and every series bonus a LIVE member has reached. Amounts are the ones published when they were won.
| # | Date | Winner | Prize for | Amount |
|---|---|---|---|---|
| 1 | August 2026 | Tomasz Honda7 | 1st place· August 2026 monthly contest | ~$1,000 |
| 2 | August 2026 | @tomekkaczmarcz**7 | 2nd place· August 2026 monthly contest | ~$500 |
| 3 | August 2026 | @pawj** | 3rd place· August 2026 monthly contest | ~$100 |
| 4 | Aug 30, 2026 | Adrian Polec7×2 | 7 in a row· Series bonus | ~$70 |
| 5 | Aug 29, 2026 | Sękowski Mundek7 | 7 in a row· Series bonus | ~$70 |
| 6 | Aug 14, 2026 | Tomasz Honda7 | 7 in a row· Series bonus | ~$70 |
| 7 | Aug 9, 2026 | @tomekkaczmarcz**7 | 7 in a row· Series bonus | ~$70 |
| 8 | Aug 9, 2026 | @tome**7 | 7 in a row· Series bonus | ~$70 |
| 9 | Aug 4, 2026 | @Mrozi**7 | 7 in a row· Series bonus | ~$70 |
| 10 | July 2026 | Adrian Polec7×2 | 1st place· July 2026 monthly contest | ~$1,000 |
| 11 | July 2026 | @pawj** | 2nd place· July 2026 monthly contest | ~$500 |
| 12 | July 2026 | Sękowski Mundek7 | 3rd place· July 2026 monthly contest | ~$100 |
Updated 2026-09-05
Vote in the BigSB Army